| Starting soon: | |||
|
international-war.com | RL Map 8.6 Global War for Guilds (ENJOY) | Starts in: |
|---|---|---|---|
| * | Address Ip | Server Name | Online / Max | Uptime | Points | Exp | * | * |
|---|---|---|---|---|---|---|---|---|
![]() | demonic-1234.no-ip.org | demonic-1234 | 0 (8) / 100 | 18% | 27 | x10 | FUN | [ 8.4 ] |
![]() | pokemondinamyk.sytes.net | PokeDinamyk | 37 (50) / 80 | 87.55% | 107 | x200 | PVP | [ 8.54 ] |
![]() | www.dovux-reloaded.com | PUNTOS VIP GRATIS | 202 (358) / 1000 | 90.67% | 199 | x27 | PVP | [ 8.6 ] |
![]() | maparl-guanare.sytes.net | Fastt Attackk | 9 (89) / 500 | 54.13% | 112 | x500 | PVP | [ 8.6 ] |
![]() | www.zyrania.com | Real Map 8.6 | 112 (289) / 1000 | 93.73% | 123 | x150 | PVP | [ 8.6 ] |
![]() | collwar.no-ip.org | push fash | 31 (75) / 500 | 63.69% | 125 | x100 | WAR | [ 8.6 ] |
![]() | kalima-onliots.sytes.net | KalimaWarSystem247 | 2 (51) / 200 | 34.41% | 59 | x450 | PVP | [ 8.6 ] |
![]() | kamilas.zapto.org | Kalima Ot | 82 (84) / 200 | 40.16% | 124 | x300 | PVP | [ 8.6 ] |
![]() | supernoobwar.zapto.org | Retrun Welcome | 34 (50) / 999 | 41.3% | 107 | x120 | WAR | [ 8.6 ] |
![]() | www.necroworld.net | NECROVEN BACK | 20 (33) / 1000 | 99.27% | 132 | x500 | PVP | [ 8.6 ] |
![]() | kalima-power.zapto.org | fast attack cero lag | 19 (54) / 200 | 42.92% | 97 | x300 | PVP | [ 8.6 ] |
![]() | 190.203.119.231 | GradOsServer. | 21 (25) / 999 | 56.22% | 101 | x999 | PVP | [ 8.6 ] |
![]() | www.tibia-latino.com | Tibia Latino 8.6 RL | 19 (68) / 1000 | 99.84% | 130 | x250 | WAR | [ 8.6 ] |
![]() | venezuela24.zapto.org | Till Dead | 69 (72) / 650 | 88.34% | 150 | x300 | PVP | [ 8.6 ] |
![]() | naiguataonly.servegame.com | Kalima | 3 (9) / 200 | 17.18% | 21 | x500 | PVP | [ 8.6 ] |
![]() | kalima1.sytes.net | kalima60coinfre | 0 (58) / 200 | 64.45% | 38 | x300 | PVP | [ 8.6 ] |
![]() | zanera.no-ip.info | Map Rl Fast Attack | 8 (15) / 500 | 22.21% | 62 | x150 | PVP | [ 8.6 ] |
![]() | www.ot-tibia.es | RLMAP FREEPOINTS | 49 (152) / 1000 | 96.77% | 147 | x10 | PVP | [ 8.6 ] |
![]() | kalimawar.sytes.net | 0 edites | 139 (207) / 1000 | 94.1% | 155 | x500 | PVP | [ 8.6 ] |
![]() | previewots.servegame.com | Venore War | 22 (39) / 250 | 94.06% | 101 | x50 | WAR | [ 8.6 ] |
![]() | pradonewera.sytes.net | prado new era | 33 (37) / 200 | 97.88% | 120 | x120 | PVP | [ 8.6 ] |
![]() | 201.210.128.8 | Brothers Catia | 6 (8) / 200 | 30.4% | 64 | x400 | PVP | [ 8.6 ] |
![]() | 200.86.222.146 | alejito | 4 (41) / 200 | 98.24% | 40 | x999 | PVP | [ 8.6 ] |
![]() | vargas-maprl.zapto.org | Map rl | 2 (16) / 200 | 64.76% | 29 | x300 | PVP | [ 8.6 ] |
![]() | baiak-oter.sytes.net | GM Dyakko | 6 (11) / 841 | 27.78% | 47 | x999 | PVP | [ 8.6 ] |
![]() | tandia-online.sytes.net | Kalima24HRS | 5 (15) / 500 | 94.57% | 53 | x150 | PVP | [ 8.6 ] |
![]() | forterarl.zapto.org | Fortera Rl | 9 (14) / 1000 | 90.78% | 70 | x100 | PVP | [ 8.6 ] |
![]() | drakath.sytes.net | Drakath Kalima Style | 7 (7) / 200 | 56.8% | 27 | x500 | PVP | [ 8.6 ] |
![]() | kalimaprot.zapto.org | free points | 3 (6) / 200 | 29.51% | 16 | x300 | PVP | [ 8.6 ] |
![]() | rz1.sytes.net | Faster VIPGratis | 15 (19) / 200 | 100% | 90 | x150 | PVP | [ 8.6 ] |
![]() | 186.95.166.203 | Map Real Pr Original | 8 (14) / 500 | 95.65% | 54 | x100 | PVP | [ 8.6 ] |
![]() | 186.89.246.103 | Kalima aggrox | 1 (6) / 200 | 26.87% | 63 | x999 | PVP | [ 8.6 ] |
![]() | 200.93.3.190 | 200.93.3.190 | 4 (5) / 200 | 60.38% | 53 | x500 | PVP | [ 8.6 ] |
![]() | war-pura.zapto.org | War | 4 (16) / 500 | 65.91% | 28 | x250 | WAR | [ 8.6 ] |
![]() | 200.93.88.231 | Delux Kalima | 2 (8) / 200 | 75% | 38 | x999 | PVP | [ 8.6 ] |
![]() | 190.74.85.192 | kalima ot | 2 (2) / 200 | 100% | 13 | x100 | PVP | [ 8.6 ] |
![]() | osianngames.com | Osiann Server | 160 (301) / 1000 | 80.5% | 179 | x300 | PVP | [ 8.7 ] |
![]() | 186.88.135.121 | El Mejor Ot Server | 10 (28) / 200 | 69.96% | 64 | x500 | PVP | [ 8.7 ] |
![]() | tibia.bbgamerz.net | NEW CUSTOM RL 24 7 | 1 (7) / 700 | 82.1% | 47 | x300 | PVP | [ 9.6 ] |
![]() | 201.242.91.69 | Nuevo Ot Pa lacras | 1 (6) / 200 | 44.83% | 14 | x70 | PVP | [ 9.8 ] |








